£290.00 – £1,135.00 (Excl. VAT)
Our free-standing tubular stretch fabric displays offer vibrant, seamless visuals and easy setup, ideal for enhancing brand visibility in any setting.
Our free-standing stretch fabric displays are the perfect portable branding solution. They provide stunning visuals and serve as ideal backdrops for exhibitions, commercial spaces, and retail environments. These fabric displays come in a range of sizes and feature digitally dye-sublimated, interchangeable fabrics that fit seamlessly over a durable, lightweight tubular aluminium frame.
These stretch fabric systems offer remarkable value and practicality. They are reusable, easy to set up, and straightforward to store and transport, complete with a standard-issue carry bag. We recommend selecting solid colours over white for enhanced brand visibility for these display stands. Each system comes with a one-piece tension fabric graphic, commonly known as a ‘sock’ or ‘pillowcase’, which wraps around the tubular banner frame and zips up to form a seamless display area. Unlike traditional magnetic pop-up stands, this setup ensures no visible seams or panel joins, creating a clean and professional look.
FEATURE | DETAILS |
---|---|
Material | Stretch Display Fabric – 100% Polyester. Read More. |
Material Weight | 192gsm |
Printing | Direct digital dye-sublimation print |
Single or Double-Sided | |
Flame Retardancy | DIN 4102-01, B1 |
HARDWARE | |
---|---|
Frame | 30-43mm Push-Fit Tubular Frame System |
Assembly | Numbered Push-Fit Tube Frame |
SIZE & WEIGHT | |
STRAIGHT & MONOLITH FRAMES | |
0.9m x 2.28m Monolith | Size: 900 (w) x 2280 (h)Â x 300mm (d) Packed: 100 (w) x 960 (h) x 340mm (d) Weight: 7.2kg |
1m x 2.28m Monolith | Size: 1000 (w) x 2280 (h) x 300mm (d) Packed: 100 (w) x 1040 (h) x 340mm (d) Weight: 8.15kg |
1.2m x 2.28m Monolith | Size: 1200(w) x 2280 (h) x 300mm (d) Packed: 100 (w) x 1250 (h) x 340mm (d) Weight: 11.5kg |
1.5m x 2.28m Monolith | Size: 1500 (w) x 2280 (h) x 300mm (d) Packed: 100 (w) x 1550(h) x 340mm (d) Weight: 14.1kg |
2.5m x 2.28m Straight | Size: 2500 (w) x 2280 (h) x 400mm (d) Packed: 270 (w) x 990 (h) x 210mm (d) Weight: 4.2kg |
3m x 2.28m Straight | Size: 3000 (w) x 2280 (h) x 400mm (d) Packed: 320 (w) x 1220 (h) x 150mm (d) Weight: 6kg |
4m x 2.28m Straight | Size: 4000(w) x 2280 (h) x 400mm (d) Packed: 320 (w) x 990 (h) x 280mm (d) Weight: 8.15kg |
5m x 2.28m Straight | Size: 5000 (w) x 2280 (h) x 400mm (d) Packed: 320 (w) x 990 (h) x 280mm (d) Weight: 9.8kg |
6m x 2.28m Straight | Size: 6000 (w) x 2280 (h) x 400mm (d) Packed: 390 (w) x 1230 (h) x 380mm (d) Weight: 15.5kg |
CURVED FRAME | |
2.5m x 2.28m | Size: 2280 (h) x 2500 (w) x 450mm (d) Packed: 990 (h) x 270 (w) x 210mm (d) Weight: 6.7kg |
3m x 2.28m | Size: 3000 (w) x 2280 (h) x 600mm (d) Packed: 260 (w) x 990 (h) x 260mm (d) Weight: 7.85kg |
4m x 2.28m | Size: 4000(w) x 2280 (h) x 800mm (d) Packed: 260 (w) x 980 (h) x 260mm (d) Weight: 10kg |
5m x 2.28m | Size: 5000 (w) x 2280 (h) x 1000mm (d) Packed: 310 (w) x 990 (h) x 280mm (d) Weight: 12.4kg |
6m x 2.28m | Size: 6000 (w) x 2280 (h) x 841mm (d) Packed: 390 (w) x 1230 (h) x 380mm (d) Weight: 17.25kg |
ASSEMBLY STEPS | |
Unpack and Position | Remove all components from the packaging. Ensure you have all parts and tools as per the instruction sheet. |
Assemble the Base | Connect the base parts first, ensuring they are secure and stable. |
Connect the Tubes | Attach the numbered tube sections by matching their corresponding numbers, snapping them together smoothly. |
Attach the Fabric Cover | Slide the fabric ‘sock’ or ‘cover’ over the assembled frame, starting from one end and pulling it to cover the entire structure. |
Secure the Fabric Cover | Zip up the fabric cover to tighten it around the frame, ensuring the display is seamless and taut. |
Disassembly | Reverse the assembly steps: unzip and remove the fabric cover, disconnect the tube sections, and dismantle the base. Store all components back in the carry bag for easy transport or storage. |
CATEGORY | DETAILS |
---|---|
Pre-Wash Instructions | The fabric can be washed in a suitable washing machine but should be hand rinsed in ample water before machine washing to prevent colour bleeding and cross-contamination with whites. |
Washing Guidelines | Wash the fabric banner using a mild detergent at 30 degrees Celsius. Remove and hang immediately after the wash cycle to avoid wrinkles. |
Assembly Caution | Exercise caution when opening the frame. Keep hands away from moving parts to prevent injury. |
Positioning | Always position the product on a firm, level surface. Confirm that it is correctly assembled before use. |
Packing Disposal | Remove and dispose of all packaging materials safely before using the product. |
Storage | Store the product in the provided bag in a dry, clean environment to maintain its condition |
Product Development | We continuously develop our products and reserve the right to alter specifications without prior notice. |
We have a large selection of artwork templates for all our products. Click the button below to view and download what you need.
Yes, our prices are based on receiving print-ready artwork. If you need help creating this, we can take your logos and text to design a visual for approval at a fixed cost of £45 + VAT. If you have low-resolution logos, we can recreate them for an additional fee. Contact us for a quote.
Our standard production lead time is 5-7 working days. This may vary based on order quantities and availability.
Setting up the fabric display is quick and straightforward. The aluminium frame features easy-to-connect, numbered parts. Once assembled, stretch the fabric over the frame and secure it with a zip at the base. The entire process takes only a few minutes and can be comfortably managed by a single person without any tools.
Yes, you can easily unzip and change the fabric cover to reuse the frame for various events. We provide a service for replacement graphics.
XG Group
Unit 3,
Buckingham Court,
Brackley,
Northants,
NN13 7EU
United Kingdom