£50.00 – £200.00 (Excl. VAT)
Our custom-printed feather flags are perfect for any event, offering a variety of shapes like teardrop and sail flags. Made to last, they feature friction-free rotating spindles and can be single or double-sided. Our cost-effective bundles include a pole, base, and carry bag.
*Double-sided flags are only recommended for occasional or promotional use.
Our custom-printed feather flags are ideal for both indoor and outdoor events. They work well for advertising and marketing without needing wind to display. We offer different shapes and sizes, including concave, convex, angled, straight, teardrop, and sail flags. These premium event-branded flags are built to a high professional standard, featuring a spindle for friction-free rotation. They can be dye sublimation printed single-sided with a mirror image on the reverse or double-sided with a block-out scrim to prevent show-through. Our cost-effective bundles include the flag, pole, base, and carry bag, ensuring you have everything needed for impactful branding. Fast UK delivery ensures your flags arrive in time for your event.
Our standard and most popular option, single-sided flags, are cost-effective, lightweight, and ideal for outdoor use. Made from a single layer of transparent fabric, they display a mirrored image on the reverse side. Depending on conditions, these flags typically last 3-9 months.
Recommended for occasional or promotional use, double-sided flags allow different images/messages on each side. They are made by sewing two fabric pieces with a liner to prevent show-through, adding weight and reducing outdoor performance. Continuous use significantly reduces their lifespan.
FEATURE | DETAILS | |
---|---|---|
HARDWARE | ||
Pole | Premium lightweight fibreglass pole with steel-reinforced joints | |
Colour | Black | |
Diameter | Inner Pole: 14mm | Outer Pole: 21mm | |
FLAG MATERIAL | ||
Flag | Flag – 100% polyester – 70% recycled content. Read More. | |
Flag Sleeve | Black as standard (White available upon request) | |
Full-colour dye-sublimation printing | ||
Single and Double-Sided Print options. | ||
Wind Speed | When properly anchored, it can withstand winds up to 18mph (29km/h) or Beaufort scale 4. | |
FLAG SHAPES & SIZES | ||
Angled | Small: Flag Height: 2100mm | From Ground: 2400mm
Medium: Flag Height: 3100mm | From Ground: 3450mm Large: Flag Height: 4300mm | From Ground: 4700mm Extra Large: Flag Height: 5600mm | From Ground: 5800mm |
|
Concave | ||
Convex | ||
Straight | ||
Teardop | Small: Flag Height: 1850mm | From Ground: 2190mm
Medium: Flag Height: 2900mm | From Ground: 3240mm Large: Flag Height: 4000mm | From Ground: 4340mm Extra Large: Flag Height: 5400mm | From Ground: 5740mm |
|
Sail | Medium: Flag Height: 2400mm | From Ground: 2660mm
Large: Flag Height: 3600mm | From Ground: 3960mm Extra Large: Flag Height: 4900mm | From Ground: 5160mm |
ASSEMBLY STEPS | |
Unpack | Remove the feather flag and pole from the carrying bag. |
Prepare the Flag | Lay the flag flat on a clean, even surface. |
Assemble the Pole | Connect the pole sections by inserting the bottom section of the thinner top pole into the top section of the thicker bottom pole. |
Secure the Pole | Push the sections together firmly to ensure a secure fit. |
Insert the Pole | Slide the top of the pole with the black nib into the flag sleeve until it reaches the top. |
Attach the Bungee | Hook the bungee cord with the ball over the protruding section on the pole handle. |
Insert into Base | Place the assembled flag into your chosen base. |
Final Check | Make sure the flagpole is fully inserted into the top webbing pocket of the flag. |
CATEGORY | DETAILS |
---|---|
Use | This product is specifically designed for professional event use. |
Weather Sensitivity | Feather flags may be more susceptible to weather conditions based on size, shape, and base. These flags are equipped with a rotating spindle to reduce wind load by moving with the wind direction. However, we recommend using caution in extreme weather conditions. If you notice the flag straining, take it down and store it safely. |
Safety Precautions | Exercise caution when assembling poles and attaching the flag, keeping all components away from your eyes. |
Placement | Ensure the product is placed on a firm, level surface. |
Weather Conditions | Avoid using this product in windy conditions. When properly anchored, it can withstand winds up to 18mph (29km/h) or Beaufort scale 4. |
Assembly | Verify that the product is correctly assembled before use. |
Fire Safety | Keep the product away from open flames and other heat sources. |
Flag Durability | Single-sided flags have a life expectancy of 3 to 9 months, depending on environmental conditions. For extended use, consider purchasing additional flags. Double-sided flags are intended for promotional use only, and their lifespan is significantly reduced with continuous flying. |
Packaging Disposal | Safely remove and dispose of all packaging materials before using the product. |
Measurements | Ensure the product is placed on a firm, level surface. |
Product Development | Due to ongoing improvements, we reserve the right to modify any product or its specifications without prior notice. |
We have a large selection of artwork templates for all our products. Click the button below to view and download what you need.
Yes, our prices are based on receiving print-ready artwork. If you need help creating this, we can take your logos and text to design a visual for approval at a fixed cost of £45 + VAT. If you have low-resolution logos, we can recreate them for an additional fee. Contact us for a quote.
Our standard production lead time is 5-7 working days. This may vary based on order quantities and availability.
Bundles typically include the flag, pole, base, and carry bag.
Yes, double-sided flags can feature different images or messages on each side.
The best base depends on the display environment. We would usually recommend using a ground spike for soft ground, a cross base for indoor settings, and water-fillable or concrete bases for outdoor use. Each base is designed for specific conditions to ensure stability.
Feather flags have a life expectancy of 3-9 months. Their lifespan depends on usage, weather, and maintenance. Proper care, such as taking them down during severe weather and storing them properly, can extend their durability.
Feather flags are designed to withstand light to moderate winds and are safe to use in conditions up to 18 mph (29 km/h) or Beaufort Scale 4 when properly anchored. However, they should be taken down during high wind conditions to prevent damage.
XG Group
Unit 3,
Buckingham Court,
Brackley,
Northants,
NN13 7EU
United Kingdom